---
title: "UK online pharmacies 2026: registration, fees & inspections"
description: "An original Sanara Health check of 15 UK online pharmacies and clinics: GPhC registration, inspection outcomes, fee transparency."
url: "https://www.sanarahealth.co.uk/research/uk-online-pharmacies-2026/"
date_modified: "2026-09-24"
source: "Sanara Health"
licence: "Quote with attribution and a link to the url above."
---
Sanara research

# UK online pharmacies 2026: registration, fees and inspections

We checked 15 UK online pharmacies and clinics against their own websites and the official registers. Most are properly registered, but fee and delivery information is patchy, subscription terms vary widely, and a published registration number is not always the right one.

Data checked 24 September 2026
15 providers
Method
[Download CSV](https://www.sanarahealth.co.uk/data/clinics.csv)

Key findings

1. 14 of 15 providers (93%) have a GPhC premises number we confirmed on the register; 12 list a CQC-registered prescribing service.
2. 13 of the 15 providers we checked show their GPhC premises number on their own website.
3. 10 of the 10 providers with a verified consultation fee charge nothing separately for it, or include it in the treatment price.
4. 8 of the 15 providers with verified delivery prices offer a free standard or basic option; express and next-day options typically cost extra.
5. 7 of the 11 providers with a verified plan model sell treatment on subscription for some or all services, and 1 of those set a minimum term on at least some plans.
6. Only 12 of 15 providers state a delivery time we could verify without contradiction on their own pages.
7. 13 providers have a published GPhC inspection outcome for their dispensing premises; 2 of them had a most recent outcome of “Standards not all met”. Inspections date from 2022 to 2026.
8. 11 of 15 providers publish a same-day dispatch cut-off time.
9. During checks, one provider’s help page quoted a premises number that the GPhC register did not return, while its regulation page gave a different, valid number — a reminder to check the register rather than a web page.

## The numbers

GPhC number confirmed on the register

14 / 15

CQC-registered prescribing service

12 / 15

Consultation free or included

10 / 10 verified

Free standard or basic delivery

8 / 15 verified

Subscription for some or all services

7 / 11 verified

Verifiable delivery time stated

12 / 15

## GPhC inspection outcomes

The GPhC inspects registered pharmacy premises and publishes an overall outcome. These are the most recent published outcomes for each provider’s dispensing premises.

Most recent GPhC inspection outcome for each provider

| Provider | Latest inspection | Outcome |
| --- | --- | --- |
| [Boots Online Doctor](https://www.sanarahealth.co.uk/compare/boots-online-doctor/) | 1 August 2023 | [Standards met](https://inspections.pharmacyregulation.org/pharmacy/detail/boots-1096181) |
| [Chemist4U](https://www.sanarahealth.co.uk/compare/chemist4u/) | 4 November 2025 | [Standards met](https://inspections.pharmacyregulation.org/pharmacy/detail/chemist4u-9012464) |
| [Dr Fox](https://www.sanarahealth.co.uk/compare/dr-fox/) | 30 May 2024 | [Standards met](https://inspections.pharmacyregulation.org/pharmacy/detail/dr-fox-pharmacy-1124326) |
| [Juniper](https://www.sanarahealth.co.uk/compare/juniper/) | 29 January 2024 | [Standards met](https://inspections.pharmacyregulation.org/pharmacy/detail/eucalyptus-9011842) |
| [LloydsPharmacy Online Doctor](https://www.sanarahealth.co.uk/compare/lloydspharmacy-online-doctor/) | 25 April 2022 | [Standards met](https://inspections.pharmacyregulation.org/pharmacy/detail/lloydsdirect-9011437) |
| [Manual](https://www.sanarahealth.co.uk/compare/manual/) | 25 October 2024 | [Standards met](https://inspections.pharmacyregulation.org/pharmacy/detail/manual-pharmacy-9012134) |
| [Numan](https://www.sanarahealth.co.uk/compare/numan/) | 20 May 2026 | [Standards met](https://inspections.pharmacyregulation.org/pharmacy/detail/numan-operations-limited-9011408) |
| [Pharmica](https://www.sanarahealth.co.uk/compare/pharmica/) | 28 June 2024 | [Standards met](https://inspections.pharmacyregulation.org/pharmacy/detail/pharmica-9012030) |
| [Simple Online Pharmacy](https://www.sanarahealth.co.uk/compare/simple-online-pharmacy/) | 7 October 2025 | [Standards not all met](https://inspections.pharmacyregulation.org/pharmacy/detail/simple-online-pharmacy-9011287) |
| [The Independent Pharmacy](https://www.sanarahealth.co.uk/compare/the-independent-pharmacy/) | 19 September 2025 | [Standards met](https://inspections.pharmacyregulation.org/pharmacy/detail/the-independent-pharmacy-9012559) |
| [Treated.com](https://www.sanarahealth.co.uk/compare/treated/) | 14 November 2023 | [Standards met](https://inspections.pharmacyregulation.org/pharmacy/detail/treated-pharmacy-9010946) |
| [Zava](https://www.sanarahealth.co.uk/compare/zava/) | 3 November 2025 | [Standards met](https://inspections.pharmacyregulation.org/pharmacy/detail/zava-pharmacy-9012701) |
| External UK pharmacy | 11 November 2025 | Standards not all met |

Standards met: 11 · Standards not all met: 2

## Provider by provider

What each provider publishes, as checked on 24 September 2026

| Provider | GPhC no. | Number on own site | Consultation | Delivery | Plan model |
| --- | --- | --- | --- | --- | --- |
| [Asda Online Doctor](https://www.sanarahealth.co.uk/compare/asda-online-doctor/) | Not verified | No — register badge link only | Not verified | Free express (excluding refrigerated items); £7.00 guaranteed next-day before 12pm; £4.50 refrigerated express | Not verified |
| [Boots Online Doctor](https://www.sanarahealth.co.uk/compare/boots-online-doctor/) | 1096181 | Yes — FAQ page | Not verified | Free for almost all services; Special Delivery is chargeable | Subscriptions on eligible services; cancel any time before the next order is sent |
| [Chemist4U](https://www.sanarahealth.co.uk/compare/chemist4u/) | 9012464 | Yes — header strip | Included (shown on treatment pages) | £3.95 Royal Mail Tracked 24 (free over £39); £6.95 DPD next working day | Not verified |
| [Dr Fox](https://www.sanarahealth.co.uk/compare/dr-fox/) | 1124326 | Yes — regulation page | Not verified | £2.90 Royal Mail Tracked 24 | Re-order through your account; a new prescription each order |
| [Juniper](https://www.sanarahealth.co.uk/compare/juniper/) | 9011842 | Yes — regulations page | Not verified | Free | Auto-renewing subscription; pause or cancel before renewal |
| [LloydsPharmacy Online Doctor](https://www.sanarahealth.co.uk/compare/lloydspharmacy-online-doctor/) | 9011437 | Yes — footer | Included in treatment price | Free standard; £4.95 next day; £2.95 next-day ParcelShop; free pharmacy collection | Subscription plans on some services; cancel any time, no cancellation fee |
| [Manual](https://www.sanarahealth.co.uk/compare/manual/) | 9012134 | No — pharmacy named and linked only | Free online consultation | Free | Subscription, cancel anytime (per homepage) |
| [Numan](https://www.sanarahealth.co.uk/compare/numan/) | 9011408 | Yes — footer | Free assessment (weight-loss service) | Free | Subscription (most treatments every 28 days); commitment plans have a minimum term |
| [Pharmica](https://www.sanarahealth.co.uk/compare/pharmica/) | 9012030 | Yes — About page | Free online consultation | £2.90 First Class (free over £50); £3.95 Tracked 24 | Not verified |
| [Simple Online Pharmacy](https://www.sanarahealth.co.uk/compare/simple-online-pharmacy/) | 9011287 | Yes — footer | Free online consultation | £4.99 tracked | Not verified |
| [Superdrug Online Doctor](https://www.sanarahealth.co.uk/compare/superdrug-online-doctor/) | 9010736 | Yes — regulation page (its help page still shows an old number) | Included in treatment price | Free standard; £3.99 next-day; £4.50 express cold delivery | Repeat orders via reorder, with a short health re-check |
| [The Independent Pharmacy](https://www.sanarahealth.co.uk/compare/the-independent-pharmacy/) | 9012559 | Yes — regulation page (which also lists an old number) | Free consultation | £2.99 standard; £4.99 express; £8.99 Special Delivery (free over £40) | Optional reminders only — no automatic orders or payments |
| [Treated.com](https://www.sanarahealth.co.uk/compare/treated/) | 9010946 | Yes — footer | Included in treatment price | Included (next-day) | Some treatments on auto-renewing subscriptions; pause or stop any time |
| [Zava](https://www.sanarahealth.co.uk/compare/zava/) | 9012701 | Yes — footer | Not verified | Free standard; £3.99 next-day; £7.99 Saturday | No subscription (per homepage) |
| External UK pharmacy | 9012633 | Yes — footer | Free online consultation | Standard £2.90; express £3.95 | One-off or subscription on selected products |

## What this means if you are choosing a provider

- Search the premises number on the [GPhC register](https://www.pharmacyregulation.org/) yourself — do not rely on a number printed on a help page.
- Check the website on the [MHRA ‘Not Recommended’ checker](https://report-or-check-suspicious-activity.mhra.gov.uk/check).
- Before paying for a plan, read whether it renews automatically and whether there is a minimum term.
- Compare the full cost over the same number of months with our [cost planner](https://www.sanarahealth.co.uk/tools/treatment-cost/), including delivery.

Compare every provider side by side on our [comparison page](https://www.sanarahealth.co.uk/compare/).

## Questions about this study

### How many UK online pharmacies show their GPhC number?

In our 24 September 2026 check, 13 of 15 providers displayed their GPhC premises number on their own website. Always search the number on the GPhC register yourself.

### Do UK online clinics charge for the consultation?

Of the 10 providers with a verified consultation fee, 10 charge nothing separately or include it in the treatment price. Compare the full cost over the same period, including delivery and renewals.

### Is the data free to reuse?

Yes. The underlying dataset is published as CSV under CC BY 4.0. Please cite Sanara Health and link to this page.

## Method

Between July and September 2026 we read each provider’s own delivery, FAQ, terms and regulation pages, and looked up each premises number on the GPhC register and each prescribing service on the CQC website. A figure appears only if we read it on the provider’s own site or an official register; anything we could not verify, or that was contradicted on the provider’s own pages, is counted as “not verified”, not as a “no”. Figures are withheld automatically 45 days after they were checked.

This is desk research, not an inspection, mystery shop or endorsement. Sanara earns no commission from any provider listed. Read our [comparison method](https://www.sanarahealth.co.uk/method/) and [editorial policy](https://www.sanarahealth.co.uk/editorial-policy/). Cite as: Sanara Health, “UK online pharmacies 2026”, https://www.sanarahealth.co.uk/research/uk-online-pharmacies-2026/.

Spotted an error? [Report a correction](https://www.sanarahealth.co.uk/corrections/).

## Use the data

[Download the CSV (CC BY 4.0)](https://www.sanarahealth.co.uk/data/clinics.csv)[Compare providers side by side →](https://www.sanarahealth.co.uk/compare/)[How to verify a provider →](https://www.sanarahealth.co.uk/verify-provider/)
